|
Comme à chaque début de nouvelle année fiscale, c’est très calme chez Nintendo, la console de Sony en profite donc pour truster le classement cette semaine.
1. PS2 Dragon Quest V Square-Enix 116,786 / 1,458,186
2. GBA Famicom Mini: Super Mario Brothers Nintendo 23,237 / 442,037
3. PS2 Gunslinger Girl Vol.1 Marvellous Entertainment 21,335 / 21,335
4. PS2 Shaman King Funbari Spirits Bandai 21,266 / 21,266
5. GBA Pokemon Fire Red Pokemon 18,211 / 1,046,811
6. PS2 Nobunaga's Ambition: Tenka Sousei Koei 17,252 / 49,052
7. PS2 Shin Sangoku Musou 3 Empires Koei 17,125 / 274,925
8. PS2 Monster Hunter Capcom 15,621 / 260,421
9. GBA Dragonball Z2 Banpresto 14,410 / 125,910
10. PS2 Necchu! Pro Baseball 2004 Namco 14,386 / 64,086
Idem pour le top hardware.
1. PS2 47,391 / 1,007,891
2. GBASP 40,166 / 1,012,066
3. GC 6,263 / 327,663
4. GBA 3,701 / 121,001
5. Xbox 557 / 17,057
6. PSone 310 / 8,610
7. WSC 165 / 4,865
|